Yesterday's data
18.01.2025
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | ||
High Temperature | 1,7 °C | at 14:10 |
Low Temperature | -7,2 °C | at 07:29 |
Average Temperature | -3,2°C | |
Temperature Range | 8,9°C | |
High Apparent Temperature | -0,6 °C | at 14:14 |
Low Apparent Temperature | -10,3 °C | at 07:18 |
High Heat Index | 1,7 °C | at 14:10 |
Low Wind Chill | -7,2 °C | at 07:29 |
Maximum dew point | 0,7 °C | at 14:11 |
Minimum dew point | -7,2 °C | at 07:29 |
High Humidity | 100% | at 00:00 |
Low Humidity | 91% | at 14:14 |
Heat degree days | 21,3 | |
Cool degree days | 0,0 | |
Rainfall | ||
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 19 km/h | at 12:45 |
Highest Speed (10 minute average) | 14 km/h | at 12:54 |
Wind bearing | 285° | at 12:45 |
Dominant Direction | 277° W | |
Wind Run | 50,2 km | |
Beaufort scale | F3 | schwache Brise |
Pressure (sea level) | ||
High Pressure | 1036,48 hPa | at 00:00 |
Low Pressure | 1029,33 hPa | at 23:47 |
Page updated : 19.01.2025 07:11:14
powered by Cumulus 1.9.4 (1098)