Yesterday's data
10.11.2025
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 9,6 °C | at 12:47 |
| Low Temperature | 2,7 °C | at 23:16 |
| Average Temperature | 6,1°C | |
| Temperature Range | 6,9°C | |
| High Apparent Temperature | 8,3 °C | at 11:15 |
| Low Apparent Temperature | 1,0 °C | at 23:28 |
| High Heat Index | 9,6 °C | at 12:47 |
| Low Wind Chill | 2,7 °C | at 23:16 |
| Maximum dew point | 9,6 °C | at 12:47 |
| Minimum dew point | 2,7 °C | at 23:16 |
| High Humidity | 100% | at 00:00 |
| Low Humidity | 100% | at 00:00 |
| Heat degree days | 12,2 | |
| Cool degree days | 0,0 | |
| Rainfall | ||
| Rainfall for yesterday | 0,7 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,7 mm | at 00:00 |
| Wind | ||
| Highest Gust | 19 km/h | at 12:56 |
| Highest Speed (10 minute average) | 14 km/h | at 13:15 |
| Wind bearing | 294° | at 12:56 |
| Dominant Direction | 290° WNW | |
| Wind Run | 43,8 km | |
| Beaufort scale | F3 | schwache Brise |
| Pressure (sea level) | ||
| High Pressure | 1018,12 hPa | at 00:00 |
| Low Pressure | 1018,12 hPa | at 00:00 |
Page updated : 11.11.2025 20:52:24
powered by Cumulus 1.9.4 (1098)