Yesterday's data
31.05.2023
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | ||
High Temperature | 20,7 °C | at 18:29 |
Low Temperature | 6,8 °C | at 05:08 |
Average Temperature | 14,7°C | |
Temperature Range | 13,9°C | |
High Apparent Temperature | 20,1 °C | at 20:01 |
Low Apparent Temperature | 5,8 °C | at 05:08 |
High Heat Index | 20,7 °C | at 18:29 |
Low Wind Chill | 6,8 °C | at 05:08 |
Maximum dew point | 12,4 °C | at 17:39 |
Minimum dew point | 5,6 °C | at 05:01 |
High Humidity | 93% | at 05:33 |
Low Humidity | 53% | at 16:55 |
Heat degree days | 4,1 | |
Cool degree days | 0,5 | |
Rainfall | ||
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 31 km/h | at 14:52 |
Highest Speed (10 minute average) | 18 km/h | at 11:06 |
Wind bearing | 320° | at 14:52 |
Dominant Direction | 319° NW | |
Wind Run | 126,3 km | |
Beaufort scale | F3 | schwache Brise |
Pressure (sea level) | ||
High Pressure | 1023,03 hPa | at 00:00 |
Low Pressure | 1023,03 hPa | at 00:00 |
Page updated : 01.06.2023 07:16:12
powered by Cumulus 1.9.4 (1098)