Yesterday's data
17.02.2026
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 2,9 °C | at 03:55 |
| Low Temperature | -0,4 °C | at 22:04 |
| Average Temperature | 1,1°C | |
| Temperature Range | 3,3°C | |
| High Apparent Temperature | 0,3 °C | at 03:44 |
| Low Apparent Temperature | -7,8 °C | at 07:52 |
| High Heat Index | 2,9 °C | at 03:55 |
| Low Wind Chill | -6,5 °C | at 21:58 |
| Maximum dew point | 2,8 °C | at 13:39 |
| Minimum dew point | -0,4 °C | at 22:04 |
| High Humidity | 100% | at 00:00 |
| Low Humidity | 94% | at 04:14 |
| Heat degree days | 17,2 | |
| Cool degree days | 0,0 | |
| Rainfall | ||
| Rainfall for yesterday | 1,8 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,4 mm | at 10:05 |
| Wind | ||
| Highest Gust | 55 km/h | at 06:35 |
| Highest Speed (10 minute average) | 33 km/h | at 07:50 |
| Wind bearing | 229° | at 06:35 |
| Dominant Direction | 265° W | |
| Wind Run | 333,3 km | |
| Beaufort scale | F5 | frische Brise |
| Pressure (sea level) | ||
| High Pressure | 1018,49 hPa | at 23:59 |
| Low Pressure | 1003,42 hPa | at 04:02 |
Page updated : 18.02.2026 18:58:11
powered by Cumulus 1.9.4 (1098)