Yesterday's data
09.10.2024
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | ||
High Temperature | 24,6 °C | at 16:23 |
Low Temperature | 8,5 °C | at 06:42 |
Average Temperature | 15,7°C | |
Temperature Range | 16,1°C | |
High Apparent Temperature | 24,8 °C | at 16:23 |
Low Apparent Temperature | 7,6 °C | at 06:33 |
High Heat Index | 24,6 °C | at 16:23 |
Low Wind Chill | 8,5 °C | at 06:42 |
Maximum dew point | 14,5 °C | at 12:35 |
Minimum dew point | 8,5 °C | at 06:42 |
High Humidity | 100% | at 00:00 |
Low Humidity | 51% | at 16:39 |
Heat degree days | 3,5 | |
Cool degree days | 1,0 | |
Rainfall | ||
Rainfall for yesterday | 3,1 mm | |
Maximum rain rate | 3,1 mm/hr | at 01:17 |
High Hourly Rainfall | 1,8 mm | at 01:48 |
Wind | ||
Highest Gust | 39 km/h | at 23:24 |
Highest Speed (10 minute average) | 16 km/h | at 23:51 |
Wind bearing | 168° | at 23:24 |
Dominant Direction | 142° SE | |
Wind Run | 129,3 km | |
Beaufort scale | F3 | schwache Brise |
Pressure (sea level) | ||
High Pressure | 1007,69 hPa | at 00:00 |
Low Pressure | 1007,69 hPa | at 00:00 |
Page updated : 10.10.2024 18:50:13
powered by Cumulus 1.9.4 (1098)