Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | -0,8 °C | at 05:59 |
Low Temperature | -4,1 °C | at 00:26 |
Temperature Range | 3,3°C | |
High Apparent Temperature | -3,3 °C | at 05:59 |
Low Apparent Temperature | -7,0 °C | at 00:35 |
High Heat Index | -0,8 °C | at 05:59 |
Low Wind Chill | -4,1 °C | at 00:26 |
Maximum dew point | -0,8 °C | at 05:59 |
Minimum dew point | -4,1 °C | at 00:26 |
High Humidity | 100% | at 00:00 |
Low Humidity | 94% | at 06:14 |
Heat degree days | 6,2 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 3 Day | |
Wind |
Highest Gust | 6 km/h | at 01:02 |
Highest Speed (10 minute average) | 4 km/h (F1) | at 01:28 |
Wind bearing | 1° | at 01:02 |
Dominant Direction | WSW | |
Wind Run | 7,0 km | |
Beaufort scale | F1 | leiser Zug |
Pressure (sea level) |
High Pressure | 1029,57 hPa | at 00:01 |
Low Pressure | 1025,67 hPa | at 06:57 |
Page updated : 19.01.2025 07:07:13
powered by Cumulus 1.9.4 (1098)