Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 8,4 °C | at 00:40 |
Low Temperature | 6,3 °C | at 04:45 |
Temperature Range | 2,1°C | |
High Apparent Temperature | 7,1 °C | at 08:16 |
Low Apparent Temperature | 3,5 °C | at 02:04 |
High Heat Index | 8,4 °C | at 00:40 |
Low Wind Chill | 4,7 °C | at 02:04 |
Maximum dew point | 8,4 °C | at 00:40 |
Minimum dew point | 6,3 °C | at 04:45 |
High Humidity | 100% | at 00:00 |
Low Humidity | 94% | at 03:45 |
Heat degree days | 3,8 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,4 mm | at 00:00 |
Current Wet Spell | 1 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 37 km/h | at 00:36 |
Highest Speed (10 minute average) | 19 km/h (F3) | at 00:47 |
Wind bearing | 245° | at 00:36 |
Dominant Direction | WSW | |
Wind Run | 46,2 km | |
Beaufort scale | F3 | schwache Brise |
Pressure (sea level) |
High Pressure | 1015,28 hPa | at 00:00 |
Low Pressure | 1015,28 hPa | at 00:00 |
Page updated : 24.04.2025 08:25:13
powered by Cumulus 1.9.4 (1098)