Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 12,8 °C | at 12:26 |
Low Temperature | 11,2 °C | at 11:19 |
Temperature Range | 1,6°C | |
High Apparent Temperature | 13,7 °C | at 12:36 |
Low Apparent Temperature | 9,4 °C | at 07:57 |
High Heat Index | 12,8 °C | at 12:26 |
Low Wind Chill | 10,0 °C | at 07:55 |
Maximum dew point | 12,8 °C | at 12:26 |
Minimum dew point | 11,2 °C | at 11:19 |
High Humidity | 100% | at 00:00 |
Low Humidity | 100% | at 00:00 |
Heat degree days | 3,5 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall Rate Max | 28,4 mm/hr | at 11:33 |
High Hourly Rainfall | 4,6 mm | at 12:23 |
Current Wet Spell | 2 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 24 km/h | at 07:43 |
Highest Speed (10 minute average) | 14 km/h (F3) | at 07:59 |
Wind bearing | 304° | at 07:43 |
Dominant Direction | WNW | |
Wind Run | 48,4 km | |
Beaufort scale | F3 | schwache Brise |
Pressure (sea level) |
High Pressure | 1013,68 hPa | at 13:03 |
Low Pressure | 1009,05 hPa | at 05:08 |
Page updated : 08.07.2025 13:04:13
powered by Cumulus 1.9.4 (1098)