Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 4,2 °C | at 00:27 |
| Low Temperature | 0,7 °C | at 02:53 |
| Temperature Range | 3,5°C | |
| High Apparent Temperature | 2,4 °C | at 00:23 |
| Low Apparent Temperature | -1,2 °C | at 02:53 |
| High Heat Index | 4,2 °C | at 00:27 |
| Low Wind Chill | 0,7 °C | at 02:53 |
| Maximum dew point | 4,2 °C | at 00:27 |
| Minimum dew point | 0,7 °C | at 02:53 |
| High Humidity | 100% | at 00:00 |
| Low Humidity | 100% | at 00:00 |
| Heat degree days | 2,7 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 2 Day | |
| Wind |
| Highest Gust | 11 km/h | at 00:03 |
| Highest Speed (10 minute average) | 8 km/h (F2) | at 00:07 |
| Wind bearing | 273° | at 00:03 |
| Dominant Direction | WSW | |
| Wind Run | 5,6 km | |
| Beaufort scale | F2 | leichte Brise |
| Pressure (sea level) |
| High Pressure | 1017,38 hPa | at 00:00 |
| Low Pressure | 1017,38 hPa | at 00:00 |
Page updated : 22.04.2026 03:54:11
powered by Cumulus 1.9.4 (1098)