Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 22,1 °C | at 01:30 |
Low Temperature | 10,1 °C | at 09:46 |
Temperature Range | 12,0°C | |
High Apparent Temperature | 22,1 °C | at 01:59 |
Low Apparent Temperature | 3,7 °C | at 09:46 |
High Heat Index | 22,1 °C | at 01:30 |
Low Wind Chill | 6,5 °C | at 09:46 |
Maximum dew point | 15,8 °C | at 17:23 |
Minimum dew point | 9,2 °C | at 18:34 |
High Humidity | 100% | at 07:48 |
Low Humidity | 55% | at 01:30 |
Heat degree days | 3,4 | |
Cool degree days | 0,7 | |
Rainfall |
Rainfall Rate Max | 17,4 mm/hr | at 09:50 |
High Hourly Rainfall | 9,2 mm | at 09:58 |
Current Wet Spell | 16 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 61 km/h | at 09:33 |
Highest Speed (10 minute average) | 33 km/h (F5) | at 08:15 |
Wind bearing | 247° | at 09:33 |
Dominant Direction | WSW | |
Wind Run | 168,3 km | |
Beaufort scale | F5 | frische Brise |
Pressure (sea level) |
High Pressure | 1007,69 hPa | at 00:00 |
Low Pressure | 1007,69 hPa | at 00:00 |
Page updated : 10.10.2024 18:46:13
powered by Cumulus 1.9.4 (1098)