Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 8,9 °C | at 14:09 |
| Low Temperature | -1,0 °C | at 21:01 |
| Temperature Range | 9,9°C | |
| High Apparent Temperature | 8,4 °C | at 14:09 |
| Low Apparent Temperature | -3,4 °C | at 23:26 |
| High Heat Index | 8,9 °C | at 14:09 |
| Low Wind Chill | -1,0 °C | at 21:01 |
| Maximum dew point | 7,8 °C | at 13:10 |
| Minimum dew point | -1,0 °C | at 21:01 |
| High Humidity | 100% | at 00:00 |
| Low Humidity | 90% | at 13:13 |
| Heat degree days | 15,9 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Current Wet Spell | 2 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 16 km/h | at 03:05 |
| Highest Speed (10 minute average) | 5 km/h (F1) | at 06:34 |
| Wind bearing | 149° | at 03:05 |
| Dominant Direction | SSW | |
| Wind Run | 24,6 km | |
| Beaufort scale | F1 | leiser Zug |
| Pressure (sea level) |
| High Pressure | 1022,86 hPa | at 19:54 |
| Low Pressure | 1019,14 hPa | at 02:06 |
Page updated : 14.01.2026 23:50:12
powered by Cumulus 1.9.4 (1098)