This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 17,3 °C | at 11:58 on 23 March | |
Lowest Temperature | -10,4 °C | at 03:52 on 23 January | |
Highest Minimum | 6,9 °C | On 24 March | |
Lowest Maximum | -2,4 °C | On 27 Febuary | |
Highest Apparent Temperature | 15,9 °C | at 12:03 on 23 March | |
Lowest Apparent Temperature | -13,8 °C | at 04:51 on 23 January | |
Highest Heat Index | 17,3 °C | at 11:58 on 23 March | |
Lowest Wind Chill Temperature | -10,4 °C | at 03:52 on 23 January | |
Highest Dew Point | 10,2 °C | at 15:14 on 24 March | |
Lowest Dew Point | -11,8 °C | at 03:55 on 23 January | |
Highest Humidity | 98% | at 23:27 on 3 January | |
Lowest Humidity | 38% | at 12:15 on 30 January | |
Largest Daily Range | 14,6 °C | On 13 March | |
Smallest Daily Range | 1,3 °C | On 26 January | |
Rainfall | |||
Total rainfall so far | 1497,4 mm | ||
Highest Rain Rate | 22,7 mm/hr | at 18:21 on 24 March | |
Highest Hourly Rainfall | 10,1 mm | at 18:28 on 24 March | |
Highest Daily Rainfall | 20,2 mm | On 24 March | |
Highest Monthly Rainfall | 87,6 mm | March | |
Longest Dry Period | 12 Day | to 16 Febuary | |
Longest Wet Period | 9 Day | to 16 March | |
Wind | |||
Highest Wind Gust | 80 km/h | at 23:38 on 10 March | |
Highest Wind Speed 10-minute Average | 42 km/h | at 23:41 on 10 March | |
Highest Daily Wind Run | 697,4 km | On 2 Febuary | |
Pressure (sea level) | |||
Lowest Pressure | 1020,39 hPa | at 00:00 on 1 January | |
Highest Pressure | 1020,39 hPa | at 00:00 on 1 January |
Page updated : 29.03.2023 02:42:11
powered by Cumulus 1.9.4 (1098)