This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 25,1 °C | at 16:49 on 9 March | |
Lowest Temperature | -8,9 °C | at 06:37 on 19 Febuary | |
Highest Minimum | 3,2 °C | On 26 January | |
Lowest Maximum | -1,5 °C | On 17 Febuary | |
Highest Apparent Temperature | 23,9 °C | at 16:24 on 9 March | |
Lowest Apparent Temperature | -12,2 °C | at 07:48 on 13 January | |
Highest Heat Index | 25,1 °C | at 16:49 on 9 March | |
Lowest Wind Chill Temperature | -9,9 °C | at 03:23 on 17 Febuary | |
Highest Dew Point | 11,0 °C | at 16:08 on 21 Febuary | |
Lowest Dew Point | -9,5 °C | at 07:42 on 13 January | |
Highest Humidity | 100% | at 19:51 on 2 January | |
Lowest Humidity | 31% | at 16:49 on 9 March | |
Largest Daily Range | 23,8 °C | On 9 March | |
Smallest Daily Range | 1,8 °C | On 3 January | |
Rainfall | |||
Total rainfall so far | 1522,5 mm | ||
Highest Rain Rate | 21,6 mm/hr | at 19:50 on 9 January | |
Highest Hourly Rainfall | 7,3 mm | at 09:15 on 28 January | |
Highest Daily Rainfall | 24,6 mm | On 28 January | |
Highest Monthly Rainfall | 70,1 mm | January | |
Longest Dry Period | 5 Day | to 14 January | |
Longest Wet Period | 6 Day | to 15 March | |
Wind | |||
Highest Wind Gust | 63 km/h | at 20:49 on 9 January | |
Highest Wind Speed 10-minute Average | 35 km/h | at 21:31 on 9 January | |
Highest Daily Wind Run | 267,5 km | On 15 March | |
Pressure (sea level) | |||
Lowest Pressure | 994,45 hPa | at 07:08 on 28 January | |
Highest Pressure | 1043,86 hPa | at 10:37 on 13 January |
Page updated : 16.03.2025 04:16:12
powered by Cumulus 1.9.4 (1098)