This year's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 36,2 °C | at 18:31 on 9 August | |
| Lowest Temperature | -9,0 °C | at 04:36 on 23 November | |
| Highest Minimum | 17,9 °C | On 1 July | |
| Lowest Maximum | -1,5 °C | On 17 Febuary | |
| Highest Apparent Temperature | 43,9 °C | at 18:33 on 9 August | |
| Lowest Apparent Temperature | -12,5 °C | at 07:18 on 23 November | |
| Highest Heat Index | 49,0 °C | at 18:08 on 12 August | |
| Lowest Wind Chill Temperature | -11,5 °C | at 07:36 on 23 November | |
| Highest Dew Point | 28,9 °C | at 17:45 on 12 August | |
| Lowest Dew Point | -9,5 °C | at 07:42 on 13 January | |
| Highest Humidity | 100% | at 19:51 on 2 January | |
| Lowest Humidity | 31% | at 16:49 on 9 March | |
| Largest Daily Range | 23,8 °C | On 9 March | |
| Smallest Daily Range | 1,7 °C | On 16 March | |
| Rainfall | |||
| Total rainfall so far | 1008,6 mm | ||
| Highest Rain Rate | 176,0 mm/hr | at 18:57 on 23 April | |
| Highest Hourly Rainfall | 39,8 mm | at 19:35 on 23 April | |
| Highest Daily Rainfall | 46,9 mm | On 23 April | |
| Highest Monthly Rainfall | 267,2 mm | July | |
| Longest Dry Period | 16 Day | to 17 April | |
| Longest Wet Period | 14 Day | to 6 August | |
| Wind | |||
| Highest Wind Gust | 71 km/h | at 13:04 on 23 October | |
| Highest Wind Speed 10-minute Average | 44 km/h | at 22:44 on 4 September | |
| Highest Daily Wind Run | 306,3 km | On 5 October | |
| Pressure (sea level) | |||
| Lowest Pressure | 990,28 hPa | at 12:30 on 23 October | |
| Highest Pressure | 1043,86 hPa | at 10:37 on 13 January | |
Page updated : 16.12.2025 09:59:12
powered by Cumulus 1.9.4 (1098)