This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 31,8 °C | at 19:19 on 11 July | |
Lowest Temperature | -10,4 °C | at 03:52 on 23 January | |
Highest Minimum | 19,1 °C | On 16 July | |
Lowest Maximum | -2,4 °C | On 27 Febuary | |
Highest Apparent Temperature | 36,2 °C | at 18:38 on 24 August | |
Lowest Apparent Temperature | -13,8 °C | at 04:51 on 23 January | |
Highest Heat Index | 36,3 °C | at 18:26 on 24 August | |
Lowest Wind Chill Temperature | -10,4 °C | at 03:52 on 23 January | |
Highest Dew Point | 24,8 °C | at 18:06 on 24 August | |
Lowest Dew Point | -11,8 °C | at 03:55 on 23 January | |
Highest Humidity | 100% | at 17:28 on 26 August | |
Lowest Humidity | 33% | at 15:17 on 21 May | |
Largest Daily Range | 15,6 °C | On 11 July | |
Smallest Daily Range | 1,3 °C | On 26 January | |
Rainfall | |||
Total rainfall so far | 813,5 mm | ||
Highest Rain Rate | 372,7 mm/hr | at 02:47 on 19 July | |
Highest Hourly Rainfall | 19,6 mm | at 17:24 on 26 August | |
Highest Daily Rainfall | 47,1 mm | On 26 August | |
Highest Monthly Rainfall | 299,5 mm | August | |
Longest Dry Period | 25 Day | to 18 June | |
Longest Wet Period | 11 Day | to 3 April | |
Wind | |||
Highest Wind Gust | 84 km/h | at 16:40 on 26 August | |
Highest Wind Speed 10-minute Average | 44 km/h | at 21:42 on 5 May | |
Highest Daily Wind Run | 697,4 km | On 2 Febuary | |
Pressure (sea level) | |||
Lowest Pressure | 1010,87 hPa | at 22:58 on 11 July | |
Highest Pressure | 1024,45 hPa | at 11:37 on 10 July |
Page updated : 28.09.2023 13:17:11
powered by Cumulus 1.9.4 (1098)