This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 34,8 °C | at 19:31 on 27 July | |
Lowest Temperature | -10,4 °C | at 06:26 on 20 January | |
Highest Minimum | 18,4 °C | On 12 August | |
Lowest Maximum | -4,1 °C | On 9 January | |
Highest Apparent Temperature | 41,0 °C | at 19:33 on 27 July | |
Lowest Apparent Temperature | -13,8 °C | at 06:28 on 20 January | |
Highest Heat Index | 43,5 °C | at 19:32 on 27 July | |
Lowest Wind Chill Temperature | -11,9 °C | at 22:39 on 13 January | |
Highest Dew Point | 26,0 °C | at 18:18 on 16 August | |
Lowest Dew Point | -11,9 °C | at 05:57 on 20 January | |
Highest Humidity | 100% | at 04:18 on 7 January | |
Lowest Humidity | 18% | at 14:55 on 8 April | |
Largest Daily Range | 23,5 °C | On 26 April | |
Smallest Daily Range | 1,5 °C | On 9 December | |
Rainfall | |||
Total rainfall so far | 1370,6 mm | ||
Highest Rain Rate | 253,4 mm/hr | at 21:40 on 21 June | |
Highest Hourly Rainfall | 27,5 mm | at 14:41 on 3 June | |
Highest Daily Rainfall | 104,1 mm | On 3 June | |
Highest Monthly Rainfall | 328,5 mm | June | |
Longest Dry Period | 41 Day | to 4 January | |
Longest Wet Period | 11 Day | to 25 April | |
Wind | |||
Highest Wind Gust | 87 km/h | at 00:57 on 16 July | |
Highest Wind Speed 10-minute Average | 46 km/h | at 01:06 on 16 July | |
Highest Daily Wind Run | 443,3 km | On 16 April | |
Pressure (sea level) | |||
Lowest Pressure | 983,51 hPa | at 14:05 on 27 March | |
Highest Pressure | 1040,00 hPa | at 21:15 on 27 January |
Page updated : 10.12.2024 06:19:13
powered by Cumulus 1.9.4 (1098)