This year's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 22,1 °C | at 16:33 on 27 Febuary | |
| Lowest Temperature | -12,7 °C | at 03:50 on 5 January | |
| Highest Minimum | 4,2 °C | On 11 March | |
| Lowest Maximum | -4,1 °C | On 5 January | |
| Highest Apparent Temperature | 22,7 °C | at 16:29 on 25 Febuary | |
| Lowest Apparent Temperature | -16,2 °C | at 06:41 on 5 January | |
| Highest Heat Index | 22,1 °C | at 16:33 on 27 Febuary | |
| Lowest Wind Chill Temperature | -12,7 °C | at 03:50 on 5 January | |
| Highest Dew Point | 17,4 °C | at 16:07 on 25 Febuary | |
| Lowest Dew Point | -12,7 °C | at 03:50 on 5 January | |
| Highest Humidity | 100% | at 00:08 on 1 January | |
| Lowest Humidity | 55% | at 16:37 on 27 Febuary | |
| Largest Daily Range | 19,5 °C | On 27 Febuary | |
| Smallest Daily Range | 2,8 °C | On 24 Febuary | |
| Rainfall | |||
| Total rainfall so far | 1263,3 mm | ||
| Highest Rain Rate | 22,2 mm/hr | at 09:23 on 24 Febuary | |
| Highest Hourly Rainfall | 7,9 mm | at 01:14 on 24 Febuary | |
| Highest Daily Rainfall | 72,4 mm | On 24 Febuary | |
| Highest Monthly Rainfall | 207,7 mm | Febuary | |
| Longest Dry Period | 23 Day | to 8 January | |
| Longest Wet Period | 10 Day | to 25 Febuary | |
| Wind | |||
| Highest Wind Gust | 66 km/h | at 15:39 on 12 Febuary | |
| Highest Wind Speed 10-minute Average | 34 km/h | at 05:09 on 10 January | |
| Highest Daily Wind Run | 333,3 km | On 17 Febuary | |
| Pressure (sea level) | |||
| Lowest Pressure | 983,34 hPa | at 09:36 on 12 Febuary | |
| Highest Pressure | 1030,24 hPa | at 23:08 on 21 Febuary | |
Page updated : 14.03.2026 10:47:11
powered by Cumulus 1.9.4 (1098)