This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 20,0 °C | at 12:22 on 1 November | |
| Lowest Temperature | -0,5 °C | at 06:46 on 8 November | |
| Highest Minimum | 6,7 °C | On 1 November | |
| Lowest Maximum | 8,8 °C | On 8 November | |
| Highest Apparent Temperature | 21,5 °C | at 12:22 on 1 November | |
| Lowest Apparent Temperature | -2,8 °C | at 06:46 on 8 November | |
| Highest Heat Index | 20,0 °C | at 12:22 on 1 November | |
| Lowest Wind Chill Temperature | -0,5 °C | at 06:46 on 8 November | |
| Highest Dew Point | 16,3 °C | at 11:55 on 1 November | |
| Lowest Dew Point | -0,5 °C | at 06:46 on 8 November | |
| Highest Humidity | 100% | at 00:00 on 1 November | |
| Lowest Humidity | 62% | at 12:56 on 6 November | |
| Largest Daily Range | 16,0 °C | On 6 November | |
| Smallest Daily Range | 5,1 °C | On 2 November | |
| Rainfall | |||
| Total rainfall so far | 23,5 mm | ||
| Highest Rain Rate | 8,6 mm/hr | at 11:03 on 9 November | |
| Highest Hourly Rainfall | 2,2 mm | at 21:06 on 2 November | |
| Highest Daily Rainfall | 12,5 mm | On 2 November | |
| Longest Dry Period | 3 Day | to 6 November | |
| Longest Wet Period | 4 Day | to 10 November | |
| Wind | |||
| Highest Wind Gust | 43 km/h | at 02:30 on 3 November | |
| Highest Wind Speed 10-minute Average | 22 km/h | at 00:33 on 3 November | |
| Highest Daily Wind Run | 117,2 km | On 3 November | |
| Pressure (sea level) | |||
| Lowest Pressure | 1018,12 hPa | at 00:00 on 1 November | |
| Highest Pressure | 1018,12 hPa | at 00:00 on 1 November | |
Page updated : 11.11.2025 21:16:11
powered by Cumulus 1.9.4 (1098)