This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 27,8 °C | at 17:19 on 7 October | |
Lowest Temperature | 2,2 °C | at 06:38 on 6 October | |
Highest Minimum | 11,2 °C | On 8 October | |
Lowest Maximum | 8,6 °C | On 4 October | |
Highest Apparent Temperature | 31,5 °C | at 16:58 on 7 October | |
Lowest Apparent Temperature | 0,3 °C | at 06:34 on 6 October | |
Highest Heat Index | 29,8 °C | at 16:56 on 7 October | |
Lowest Wind Chill Temperature | 2,2 °C | at 06:38 on 6 October | |
Highest Dew Point | 21,0 °C | at 16:52 on 7 October | |
Lowest Dew Point | 2,2 °C | at 06:38 on 6 October | |
Highest Humidity | 100% | at 00:00 on 1 October | |
Lowest Humidity | 51% | at 16:39 on 9 October | |
Largest Daily Range | 18,8 °C | On 7 October | |
Smallest Daily Range | 2,7 °C | On 4 October | |
Rainfall | |||
Total rainfall so far | 79,2 mm | ||
Highest Rain Rate | 17,4 mm/hr | at 09:50 on 10 October | |
Highest Hourly Rainfall | 9,2 mm | at 09:58 on 10 October | |
Highest Daily Rainfall | 25,5 mm | On 4 October | |
Longest Dry Period | 0 Day | to 1 October | |
Longest Wet Period | 16 Day | to 9 October | |
Wind | |||
Highest Wind Gust | 61 km/h | at 09:33 on 10 October | |
Highest Wind Speed 10-minute Average | 33 km/h | at 08:15 on 10 October | |
Highest Daily Wind Run | 169,9 km | On 10 October | |
Pressure (sea level) | |||
Lowest Pressure | 1007,69 hPa | at 00:00 on 1 October | |
Highest Pressure | 1007,69 hPa | at 00:00 on 1 October |
Page updated : 10.10.2024 19:20:13
powered by Cumulus 1.9.4 (1098)