This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 14,7 °C | at 06:49 on 1 June | |
Lowest Temperature | 9,8 °C | at 05:44 on 1 June | |
Highest Minimum | -- °C | ------ | |
Lowest Maximum | -- °C | ------ | |
Highest Apparent Temperature | 15,2 °C | at 06:49 on 1 June | |
Lowest Apparent Temperature | 9,5 °C | at 05:44 on 1 June | |
Highest Heat Index | 14,7 °C | at 06:49 on 1 June | |
Lowest Wind Chill Temperature | 9,8 °C | at 05:44 on 1 June | |
Highest Dew Point | 11,6 °C | at 06:49 on 1 June | |
Lowest Dew Point | 8,4 °C | at 04:24 on 1 June | |
Highest Humidity | 93% | at 05:50 on 1 June | |
Lowest Humidity | 78% | at 06:51 on 1 June | |
Largest Daily Range | -- °C | ------ | |
Smallest Daily Range | -- °C | ------ | |
Rainfall | |||
Total rainfall so far | 0,0 mm | ||
Highest Rain Rate | 0,0 mm/hr | at 00:00 on 1 June | |
Highest Hourly Rainfall | 0,0 mm | at 00:00 on 1 June | |
Highest Daily Rainfall | 0,0 mm | On 1 June | |
Longest Dry Period | 0 Day | to 1 June | |
Longest Wet Period | 0 Day | to 1 June | |
Wind | |||
Highest Wind Gust | 6 km/h | at 05:55 on 1 June | |
Highest Wind Speed 10-minute Average | 3 km/h | at 07:30 on 1 June | |
Highest Daily Wind Run | 1,5 km | On 1 June | |
Pressure (sea level) | |||
Lowest Pressure | 1023,03 hPa | at 00:00 on 1 June | |
Highest Pressure | 1023,03 hPa | at 00:00 on 1 June |
Page updated : 01.06.2023 07:46:13
powered by Cumulus 1.9.4 (1098)