This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 24,8 °C | at 18:43 on 18 April | |
| Lowest Temperature | -0,4 °C | at 03:28 on 1 April | |
| Highest Minimum | 7,8 °C | On 16 April | |
| Lowest Maximum | 6,5 °C | On 1 April | |
| Highest Apparent Temperature | 27,9 °C | at 18:30 on 11 April | |
| Lowest Apparent Temperature | -2,8 °C | at 03:38 on 1 April | |
| Highest Heat Index | 24,8 °C | at 18:43 on 18 April | |
| Lowest Wind Chill Temperature | -1,6 °C | at 00:34 on 1 April | |
| Highest Dew Point | 19,4 °C | at 18:35 on 11 April | |
| Lowest Dew Point | -0,4 °C | at 03:28 on 1 April | |
| Highest Humidity | 100% | at 00:00 on 1 April | |
| Lowest Humidity | 51% | at 17:07 on 5 April | |
| Largest Daily Range | 19,0 °C | On 8 April | |
| Smallest Daily Range | 2,3 °C | On 14 April | |
| Rainfall | |||
| Total rainfall so far | 47,5 mm | ||
| Highest Rain Rate | 42,5 mm/hr | at 14:17 on 19 April | |
| Highest Hourly Rainfall | 9,9 mm | at 15:02 on 19 April | |
| Highest Daily Rainfall | 20,5 mm | On 19 April | |
| Longest Dry Period | 3 Day | to 9 April | |
| Longest Wet Period | 8 Day | to 1 April | |
| Wind | |||
| Highest Wind Gust | 50 km/h | at 15:51 on 19 April | |
| Highest Wind Speed 10-minute Average | 26 km/h | at 08:41 on 19 April | |
| Highest Daily Wind Run | 151,2 km | On 5 April | |
| Pressure (sea level) | |||
| Lowest Pressure | 1015,89 hPa | at 07:21 on 10 April | |
| Highest Pressure | 1028,82 hPa | at 00:27 on 1 April | |
Page updated : 22.04.2026 04:22:11
powered by Cumulus 1.9.4 (1098)