This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 27,3 °C | at 18:50 on 15 April | |
Lowest Temperature | -3,9 °C | at 06:18 on 7 April | |
Highest Minimum | 8,7 °C | On 17 April | |
Lowest Maximum | 9,4 °C | On 1 April | |
Highest Apparent Temperature | 29,8 °C | at 18:50 on 15 April | |
Lowest Apparent Temperature | -6,8 °C | at 05:56 on 7 April | |
Highest Heat Index | 28,0 °C | at 18:50 on 15 April | |
Lowest Wind Chill Temperature | -3,9 °C | at 06:18 on 7 April | |
Highest Dew Point | 17,5 °C | at 18:48 on 15 April | |
Lowest Dew Point | -5,4 °C | at 06:26 on 7 April | |
Highest Humidity | 100% | at 00:00 on 1 April | |
Lowest Humidity | 40% | at 13:33 on 20 April | |
Largest Daily Range | 21,6 °C | On 19 April | |
Smallest Daily Range | 4,5 °C | On 18 April | |
Rainfall | |||
Total rainfall so far | 56,8 mm | ||
Highest Rain Rate | 176,0 mm/hr | at 18:57 on 23 April | |
Highest Hourly Rainfall | 39,8 mm | at 19:35 on 23 April | |
Highest Daily Rainfall | 46,9 mm | On 23 April | |
Longest Dry Period | 18 Day | to 19 April | |
Longest Wet Period | 10 Day | to 1 April | |
Wind | |||
Highest Wind Gust | 45 km/h | at 19:24 on 20 April | |
Highest Wind Speed 10-minute Average | 27 km/h | at 15:56 on 2 April | |
Highest Daily Wind Run | 265,9 km | On 6 April | |
Pressure (sea level) | |||
Lowest Pressure | 1015,28 hPa | at 00:00 on 1 April | |
Highest Pressure | 1015,28 hPa | at 00:00 on 1 April |
Page updated : 24.04.2025 08:51:13
powered by Cumulus 1.9.4 (1098)