This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 8,9 °C | at 13:37 on 13 January | |
| Lowest Temperature | -12,7 °C | at 03:50 on 5 January | |
| Highest Minimum | 0,4 °C | On 13 January | |
| Lowest Maximum | -4,1 °C | On 5 January | |
| Highest Apparent Temperature | 8,7 °C | at 13:37 on 13 January | |
| Lowest Apparent Temperature | -16,2 °C | at 06:41 on 5 January | |
| Highest Heat Index | 8,9 °C | at 13:37 on 13 January | |
| Lowest Wind Chill Temperature | -12,7 °C | at 03:50 on 5 January | |
| Highest Dew Point | 8,9 °C | at 13:37 on 13 January | |
| Lowest Dew Point | -12,7 °C | at 03:50 on 5 January | |
| Highest Humidity | 100% | at 00:08 on 1 January | |
| Lowest Humidity | 73% | at 10:41 on 2 January | |
| Largest Daily Range | 12,4 °C | On 4 January | |
| Smallest Daily Range | 4,0 °C | On 10 January | |
| Rainfall | |||
| Total rainfall so far | 27,3 mm | ||
| Highest Rain Rate | 7,0 mm/hr | at 16:05 on 12 January | |
| Highest Hourly Rainfall | 4,2 mm | at 20:07 on 12 January | |
| Highest Daily Rainfall | 22,4 mm | On 12 January | |
| Longest Dry Period | 23 Day | to 8 January | |
| Longest Wet Period | 2 Day | to 13 January | |
| Wind | |||
| Highest Wind Gust | 63 km/h | at 04:43 on 10 January | |
| Highest Wind Speed 10-minute Average | 34 km/h | at 05:09 on 10 January | |
| Highest Daily Wind Run | 163,7 km | On 3 January | |
| Pressure (sea level) | |||
| Lowest Pressure | 999,90 hPa | at 13:14 on 9 January | |
| Highest Pressure | 1028,59 hPa | at 23:12 on 11 January | |
Page updated : 15.01.2026 00:22:13
powered by Cumulus 1.9.4 (1098)