All Time Records
Records began on 11 September 2014. Here are the extremes recorded since then.
| Temperature and humidity | |||
| Highest Temperature | 36,2 °C | at 18h31 on 9 August 2025 | |
| Lowest Temperature | -18,6 °C | at 7h10 on 28 Febuary 2018 | |
| Highest Dew Point | 28,9 °C | at 17h45 on 12 August 2025 | |
| Lowest Dew Point | -20,3 °C | at 6h51 on 28 Febuary 2018 | |
| Highest Apparent Temperature | 43,9 °C | at 18h33 on 9 August 2025 | |
| Lowest Apparent Temperature | -22,4 °C | at 7h10 on 28 Febuary 2018 | |
| Lowest Wind Chill Temperature | -20,6 °C | at 12h15 on 26 Febuary 2018 | |
| Highest Heat Index | 49,0 °C | at 18h08 on 12 August 2025 | |
| Lowest Maximum | 27,3 °C | at 0h00 on 15 June 2019 | |
| Highest Minimum | -10,1 °C | at 0h09 on 26 Febuary 2018 | |
| Highest Humidity | 100 °C | at 6h29 on 9 May 2022 | |
| Lowest Humidity | 0 °C | at ---- on -------- | |
| Largest Daily Range | 23,8 °C | On 9 March 2025 | |
| Smallest Daily Range | 0,0 °C | On 11 April 2017 | |
| Rainfall | |||
| Highest Rain Rate | 253,4 mm | at 21h40 on 21 June 2024 | |
| Highest Hourly Rainfall | 39,8 mm | at 19h35 on 23 April 2025 | |
| Highest Daily Rainfall | 138,0 mm | On 18 August 2020 | |
| Highest Monthly Rainfall | 394,0 mm | at 0h00 on 1 August 2020 | |
| Longest Dry Period | 55 Day | to 22 November 2023 | |
| Longest Wet Period | 22 Day | to 15 October 2024 | |
| Wind | |||
| Highest Wind Gust | 154 km/h | at 10h04 on 10 January 2022 | |
| Highest Wind Speed Average | 56 km/h | at 17h03 on 29 June 2021 | |
| Highest Daily Wind Run | 697,4 km | On 2 Febuary 2023 | |
| Pressure (sea level) | |||
| Lowest Pressure | 990,28 hPa | at 12h30 on 23 October 2025 | |
| Highest Pressure | 1045,55 hPa | at 10h57 on 13 January 2022 | |
Page updated : 11.11.2025 21:58:12
powered by Cumulus 1.9.4 (1098)