All Time Records
Records began on 11 September 2014. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 34,8 °C | at 19h31 on 27 July 2024 | |
Lowest Temperature | -18,6 °C | at 7h10 on 28 Febuary 2018 | |
Highest Dew Point | 26,0 °C | at 18h18 on 16 August 2024 | |
Lowest Dew Point | -20,3 °C | at 6h51 on 28 Febuary 2018 | |
Highest Apparent Temperature | 41,0 °C | at 19h33 on 27 July 2024 | |
Lowest Apparent Temperature | -22,4 °C | at 7h10 on 28 Febuary 2018 | |
Lowest Wind Chill Temperature | -20,6 °C | at 12h15 on 26 Febuary 2018 | |
Highest Heat Index | 43,5 °C | at 19h32 on 27 July 2024 | |
Lowest Maximum | 27,3 °C | at 0h00 on 15 June 2019 | |
Highest Minimum | -10,1 °C | at 0h09 on 26 Febuary 2018 | |
Highest Humidity | 100 °C | at 6h29 on 9 May 2022 | |
Lowest Humidity | 0 °C | at ---- on -------- | |
Largest Daily Range | 23,5 °C | On 26 April 2024 | |
Smallest Daily Range | 0,0 °C | On 11 April 2017 | |
Rainfall | |||
Highest Rain Rate | 253,4 mm | at 21h40 on 21 June 2024 | |
Highest Hourly Rainfall | 27,5 mm | at 14h41 on 3 June 2024 | |
Highest Daily Rainfall | 138,0 mm | On 18 August 2020 | |
Highest Monthly Rainfall | 394,0 mm | at 0h00 on 1 August 2020 | |
Longest Dry Period | 55 Day | to 22 November 2023 | |
Longest Wet Period | 16 Day | to 20 September 2022 | |
Wind | |||
Highest Wind Gust | 154 km/h | at 10h04 on 10 January 2022 | |
Highest Wind Speed Average | 56 km/h | at 17h03 on 29 June 2021 | |
Highest Daily Wind Run | 697,4 km | On 2 Febuary 2023 | |
Pressure (sea level) | |||
Lowest Pressure | 1007,69 hPa | at 18h12 on 9 June 2024 | |
Highest Pressure | 1045,55 hPa | at 10h57 on 13 January 2022 |
Page updated : 10.10.2024 20:10:13
powered by Cumulus 1.9.4 (1098)